Compare Broadband Plans And ISP in gurgaon
Home > GURGAONGurgaon has a mix of local and national providers. A minimum of 10 Internet Service Providers cover the city for it's internet needs. The major local Internet Service Providers include Timbl Broadband, delDSL & R2NET Solutions. Highest speed plan is provided by R2NET Solutions, Den Boomband, Nextra Teleservices and BSNL, all of them providing a maximum speed of 100 MBPS.
Truly Unlimited Plans - No FUP Limit
ISP | Broadband Plan | Plan Charges | Speed | FUP Data | Speed After FUP |
---|---|---|---|---|---|
Reliance Communications | Thunder 599 | Rs.599 (30 days) | 1 Mbps | Unlimited | |
Reliance Communications | Thunder Combo 649 | Rs.649 (30 days) | 1 Mbps | Unlimited | |
Railwire | Railwire 1Mbps 649 | Rs.649 (30 days) | 1 Mbps | Unlimited | |
You Broadband | YOU Unlimited 1Mbps | Rs.2440 (90 days) - Rs.813 p.m. | 1 Mbps | Unlimited | |
BSNL | BBG Combo Unlimited 599 | Rs.599 (30 days) | 2 Mbps | Unlimited | |
Reliance Communications | Thunder 699 | Rs.699 (30 days) | 2 Mbps | Unlimited | |
Reliance Communications | Thunder Combo 749 | Rs.749 (30 days) | 2 Mbps | Unlimited | |
Railwire | Railwire 2Mbps 1099 | Rs.1099 (30 days) | 2 Mbps | Unlimited | |
You Broadband | YOU Unlimited 2Mbps | Rs.1379 (30 days) | 2 Mbps | Unlimited | |
ThunderNet Broadband | Thunder Unlimited 2Mbps | Rs.1400 (30 days) | 2 Mbps | Unlimited | |
BSNL | BSNL 3G Unlimited 1099 | Rs.1099 (30 days) | 3.6 Mbps | Unlimited | |
Reliance Communications | Thunder 1099 | Rs.1099 (30 days) | 4 Mbps | Unlimited | |
Reliance Communications | Thunder Combo 1249 | Rs.1249 (30 days) | 4 Mbps | Unlimited | |
Railwire | Railwire 4Mbps 2499 | Rs.2499 (30 days) | 4 Mbps | Unlimited | |
Timbl Broadband | Ampl 499M | Rs.699 (30 days) | 5 Mbps | Unlimited | |
ThunderNet Broadband | Thunder Unlimited 5Mbps | Rs.2200 (30 days) | 5 Mbps | Unlimited | |
You Broadband | YOU Supernet 10Mbps Gurgaon | Rs.600 (30 days) | 10 Mbps | Unlimited | |
Touchnet India | Touchnet Unlimited 10Mbps | Rs.695 (30 days) | 10 Mbps | Unlimited | |
Nextra Teleservices | Nfinity 10Mbps | Rs.799 (30 days) | 10 Mbps | Unlimited | |
Timbl Broadband | Ampl 695X | Rs.899 (30 days) | 10 Mbps | Unlimited | |
ThunderNet Broadband | Thunder Unlimited 10Mbps | Rs.3300 (30 days) | 10 Mbps | Unlimited | |
Touchnet India | Touchnet Unlimited 12Mbps | Rs.889 (30 days) | 12 Mbps | Unlimited | |
Touchnet India | Touchnet Unlimited 14Mbps | Rs.1292 (30 days) | 14 Mbps | Unlimited | |
Quadplay | ADN 1 | Rs.799 (30 days) | 15 Mbps | Unlimited | |
You Broadband | YOU Supernet 15Mbps Gurgaon | Rs.999 (30 days) | 15 Mbps | Unlimited | |
Touchnet India | Touchnet Unlimited 16Mbps | Rs.1599 (30 days) | 16 Mbps | Unlimited | |
Quadplay | CCN 3 | Rs.1099 (30 days) | 20 Mbps | Unlimited | |
Timbl Broadband | Ampl 699M | Rs.1099 (30 days) | 20 Mbps | Unlimited | |
Quadplay | PDN 3 | Rs.1149 (30 days) | 20 Mbps | Unlimited | |
Quadplay | ADN 3 | Rs.1199 (30 days) | 20 Mbps | Unlimited | |
Fusionnet | Fusion Seamless 20Mbps | Rs.1299 (30 days) | 20 Mbps | Unlimited | |
Touchnet India | Touchnet Unlimited 20Mbps | Rs.1999 (30 days) | 20 Mbps | Unlimited | |
TriplePlay | 25 Mbps Unlimited | Rs.600 (30 days) | 25 Mbps | Unlimited | |
Nextra Teleservices | Nfinity 25Mbps | Rs.999 (30 days) | 25 Mbps | Unlimited | |
Quadplay | ADN 4 | Rs.1649 (30 days) | 30 Mbps | Unlimited | |
Nextra Teleservices | Nfinity 35Mbps | Rs.1199 (30 days) | 35 Mbps | Unlimited | |
TriplePlay | 50 Mbps Unlimited | Rs.696 (30 days) | 50 Mbps | Unlimited | |
Nextra Teleservices | Nfinity 50Mbps | Rs.1999 (30 days) | 50 Mbps | Unlimited | |
TriplePlay | 75 Mbps Unlimited | Rs.845 (30 days) | 75 Mbps | Unlimited | |
TriplePlay | 100 Mbps Unlimited | Rs.994 (30 days) | 100 Mbps | Unlimited | |
Spectra | Spectra Unlimited | Rs.1249 (30 days) | 100 Mbps | Unlimited | |
Spectra | Spectra Entertainment VAS | Rs.1549 (30 days) | 100 Mbps | Unlimited | |
Spectra | Spectra Premium VAS | Rs.1849 (30 days) | 100 Mbps | Unlimited | |
TriplePlay | 200 Mbps Unlimited | Rs.1995 (30 days) | 200 Mbps | Unlimited |
Unlimited Internet Plans with Fair Usage Policy Limit
ISP | Broadband Plan | Plan Charges | Speed | FUP Data | Speed After FUP |
---|---|---|---|---|---|
Railwire | Railwire 1Mbps 449 | Rs.449 (30 days) | 1 Mbps | 15 GB | 512 Kbps |
DreamTel Broadband | Plan 699 | Rs.699 (30 days) | 1 Mbps | 8 GB | 512 Kbps |
DreamTel Broadband | Value 799 | Rs.799 (30 days) | 1 Mbps | 10 GB | 512 Kbps |
DreamTel Broadband | Value 899 | Rs.899 (30 days) | 1 Mbps | 20 GB | 512 Kbps |
DreamTel Broadband | Plan 999 | Rs.999 (30 days) | 1 Mbps | 25 GB | 512 Kbps |
delDSL | delDSL FUP 1Mbps | Rs.1199 (30 days) | 1 Mbps | 20 GB | 512 Kbps |
DreamTel Broadband | Value 1599 | Rs.1599 (30 days) | 1 Mbps | 90 GB | 512 Kbps |
ThunderNet Broadband | Thunder FUP 2Mbps | Rs.500 (30 days) | 2 Mbps | 10 GB | 512 Kbps |
Railwire | Railwire 2Mbps 599 | Rs.599 (30 days) | 2 Mbps | 20 GB | 512 Kbps |
R2NET Solutions | R2NET 645 WI | Rs.645 (30 days) | 2 Mbps | 12 GB | 512 Kbps |
R2NET Solutions | R2NET 760 WI | Rs.760 (30 days) | 2 Mbps | 15 GB | 512 Kbps |
DreamTel Broadband | Plan 799 | Rs.799 (30 days) | 2 Mbps | 8 GB | 512 Kbps |
R2NET Solutions | R2NET 810 WI | Rs.810 (30 days) | 2 Mbps | 20 GB | 512 Kbps |
DreamTel Broadband | Plan 899 | Rs.899 (30 days) | 2 Mbps | 15 GB | 512 Kbps |
DreamTel Broadband | Plan 1099 | Rs.1099 (30 days) | 2 Mbps | 25 GB | 768 Kbps |
DreamTel Broadband | Plan 1299 | Rs.1299 (30 days) | 2 Mbps | 35 GB | 512 Kbps |
delDSL | delDSL FUP 2Mbps | Rs.1450 (30 days) | 2 Mbps | 20 GB | 512 Kbps |
DreamTel Broadband | Plan 1499 | Rs.1499 (30 days) | 2 Mbps | 50 GB | 512 Kbps |
DreamTel Broadband | Plan 1599 | Rs.1599 (30 days) | 2 Mbps | 70 GB | 768 Kbps |
DreamTel Broadband | Value 1799 | Rs.1799 (30 days) | 2 Mbps | 100 GB | 512 Kbps |
DreamTel Broadband | Plan 2099 | Rs.2099 (30 days) | 2 Mbps | 150 GB | 1 Mbps |
DreamTel Broadband | Plan 2199 | Rs.2199 (30 days) | 3 Mbps | 60 GB | 1 Mbps |
DreamTel Broadband | Plan 2999 | Rs.2999 (30 days) | 3 Mbps | 200 GB | 1 Mbps |
Touchnet India | Touchnet 4Mbps FUP | Rs.499 (30 days) | 4 Mbps | 20 GB | 512 Kbps |
ThunderNet Broadband | Thunder FUP 4Mbps | Rs.700 (30 days) | 4 Mbps | 10 GB | 1 Mbps |
Railwire | Railwire 4Mbps 799 | Rs.799 (30 days) | 4 Mbps | 50 GB | 512 Kbps |
Reliance Communications | Thunder 899 | Rs.899 (30 days) | 4 Mbps | 20 GB | 1 Mbps |
R2NET Solutions | R2NET 1040 WI | Rs.1040 (30 days) | 4 Mbps | 25 GB | 512 Kbps |
R2NET Solutions | R2NET 1110 WI | Rs.1110 (30 days) | 4 Mbps | 35 GB | 700 Kbps |
R2NET Solutions | R2NET 1360 WI | Rs.1360 (30 days) | 4 Mbps | 50 GB | 700 Kbps |
R2NET Solutions | R2NET 1510 WI | Rs.1510 (30 days) | 4 Mbps | 70 GB | 700 Kbps |
delDSL | delDSL FUP 4Mbps | Rs.1700 (30 days) | 4 Mbps | 20 GB | 512 Kbps |
Touchnet India | Touchnet 5Mbps FUP | Rs.798 (30 days) | 5 Mbps | 50 GB | 640 Kbps |
Touchnet India | Touchnet 6Mbps FUP | Rs.997 (30 days) | 6 Mbps | 100 GB | 768 Kbps |
R2NET Solutions | R2NET 1820 WI | Rs.1820 (30 days) | 6 Mbps | 100 GB | 1 Mbps |
DreamTel Broadband | Plan 2499 | Rs.2499 (30 days) | 6 Mbps | 50 GB | 1 Mbps |
R2NET Solutions | R2NET 2130 WI | Rs.2130 (30 days) | 7 Mbps | 130 GB | 1 Mbps |
BSNL | Experience Unlimited Broadband 249 | Rs.249 (30 days) | 8 Mbps | 5 GB | 1 Mbps |
BSNL | BBG Combo ULD 499 | Rs.499 (30 days) | 8 Mbps | 10 GB | 1 Mbps |
BSNL | BB Home UL 545 | Rs.545 (30 days) | 8 Mbps | 15 GB | 1 Mbps |
ThunderNet Broadband | Thunder FUP 8Mbps | Rs.900 (30 days) | 8 Mbps | 10 GB | 1 Mbps |
Railwire | Railwire 8Mbps 999 | Rs.999 (30 days) | 8 Mbps | 60 GB | 1 Mbps |
BSNL | BBG Combo ULD 1245 VDSL CS55 | Rs.1245 (30 days) | 8 Mbps | 10 GB | 1 Mbps |
Touchnet India | Touchnet 8Mbps FUP | Rs.1397 (30 days) | 8 Mbps | 190 GB | 800 Kbps |
delDSL | delDSL FUP 8Mbps | Rs.1800 (30 days) | 8 Mbps | 20 GB | 512 Kbps |
R2NET Solutions | R2NET 2530 WI | Rs.2530 (30 days) | 8 Mbps | 150 GB | 1 Mbps |
Touchnet India | Touchnet 9Mbps FUP | Rs.1869 (30 days) | 9 Mbps | 310 GB | 864 Kbps |
Timbl Broadband | Simpl 499X | Rs.499 (30 days) | 10 Mbps | 30 GB | 512 Kbps |
R2NET Solutions | R2NET 640 FT | Rs.640 (30 days) | 10 Mbps | 18 GB | 512 Kbps |
BSNL | BBG Combo UL 675 | Rs.675 (30 days) | 10 Mbps | 10 GB | 2 Mbps |
Quadplay | CCN 6 | Rs.699 (30 days) | 10 Mbps | 50 GB | 1 Mbps |
Timbl Broadband | Simpl 699X | Rs.699 (30 days) | 10 Mbps | 60 GB | 1 Mbps |
BSNL | BBG ULD 795 | Rs.795 (30 days) | 10 Mbps | 20 GB | 2 Mbps |
BSNL | BBO ULD 799 | Rs.799 (30 days) | 10 Mbps | 20 GB | 2 Mbps |
BSNL | BB Home Combo ULD 845 | Rs.845 (30 days) | 10 Mbps | 20 GB | 2 Mbps |
Quadplay | CCN 2 | Rs.899 (30 days) | 10 Mbps | 125 GB | 1 Mbps |
BSNL | BBG Combo ULD 945 | Rs.945 (30 days) | 10 Mbps | 20 GB | 2 Mbps |
BSNL | BBO ULD 949 | Rs.949 (30 days) | 10 Mbps | 30 GB | 2 Mbps |
BSNL | BB Home Combo ULD 999 | Rs.999 (30 days) | 10 Mbps | 30 GB | 2 Mbps |
Railwire | Railwire 10Mbps 1099 | Rs.1099 (30 days) | 10 Mbps | 60 GB | 1 Mbps |
BSNL | BBG Combo ULD 1199 | Rs.1199 (30 days) | 10 Mbps | 40 GB | 2 Mbps |
BSNL | BBO ULD 1199 | Rs.1199 (30 days) | 10 Mbps | 50 GB | 2 Mbps |
BSNL | BBG ULD 1275 | Rs.1275 (30 days) | 10 Mbps | 60 GB | 2 Mbps |
BSNL | BBO ULD 1449 | Rs.1449 (30 days) | 10 Mbps | 60 GB | 2 Mbps |
BSNL | BBG Combo ULD 1495 | Rs.1495 (30 days) | 10 Mbps | 70 GB | 2 Mbps |
BSNL | BBG Combo ULD 1599 | Rs.1599 (30 days) | 10 Mbps | 70 GB | 2 Mbps |
You Broadband | YOU 10Mbps FUP | Rs.1739 (30 days) | 10 Mbps | 30 GB | 256 Kbps |
Touchnet India | Touchnet 10Mbps FUP | Rs.2247 (30 days) | 10 Mbps | 380 GB | 1 Mbps |
R2NET Solutions | R2NET 3050 WI | Rs.3050 (30 days) | 10 Mbps | 200 GB | 1 Mbps |
R2NET Solutions | R2NET 750 FT | Rs.750 (30 days) | 12 Mbps | 30 GB | 512 Kbps |
Reliance Communications | Freedom 999 | Rs.999 (30 days) | 12 Mbps | 25 GB | 1 Mbps |
Fusionnet | Fusion Unlimited 12Mbps | Rs.999 (30 days) | 12 Mbps | 45 GB | 1 Mbps |
You Broadband | YOU 12Mbps FUP | Rs.1326 (30 days) | 12 Mbps | 40 GB | 256 Kbps |
Touchnet India | Touchnet 12Mbps FUP | Rs.2848 (30 days) | 12 Mbps | 500 GB | 1.5 Mbps |
R2NET Solutions | R2NET 800 FT | Rs.800 (30 days) | 14 Mbps | 35 GB | 512 Kbps |
Broadband Data Plans
ISP | Broadband Plan | Plan Charges | Speed | FUP Data | Speed After FUP |
---|---|---|---|---|---|
You Broadband | YOU ECO 2Mbps | Rs.1351 (90 days) - Rs.450 p.m. | 2 Mbps | 7 GB | |
BSNL | BSNL 3G 10GB | Rs.549 (30 days) | 3.6 Mbps | 10 GB | |
You Broadband | YOU Turbo 4Mbps | Rs.1381 (90 days) - Rs.460 p.m. | 4 Mbps | 75 GB | |
Den Boomband | Den Broadband 666 | Rs.666 (30 days) | 10 Mbps | 250 GB | |
You Broadband | YOU Trident ECO 10Mbps | Rs.2214 (90 days) - Rs.738 p.m. | 10 Mbps | 27 GB | |
You Broadband | YOU TORNADO 12 Mbps Data | Rs.866 (30 days) | 12 Mbps | 12 GB | |
Den Boomband | Den 20Mbps 777 | Rs.777 (30 days) | 20 Mbps | 250 GB | |
Den Boomband | Den 20Mbps 888 | Rs.888 (30 days) | 50 Mbps | 500 GB |
Popular Cities
Agra,
Ahmedabad,
Allahabad,
Amritsar,
Aurangabad,
Bangalore,
Baroda,
Belgaum,
Bhopal,
Bhubaneswar,
Calicut,
Chandigarh,
Chennai,
Coimbatore,
Dehradun,
Delhi,
Ernakulam,
Faridabad,
Gandhinagar,
Ghaziabad,
Goa,
Gurgaon,
Guwahati,
Hyderabad,
Indore,
Jabalpur,
Jaipur,
Jalandhar,
Jamshedpur,
Jodhpur,
Kolkata,
Kottayam,
Lucknow,
Ludhiana,
Madurai,
Mangalore,
Mumbai,
Mysore,
Nagpur,
Nashik,
Nellore,
Noida,
Palakkad,
Pathanamthitta,
Patiala,
Patna,
Puducherry,
Pune,
Raipur,
Rajkot,
Ranchi,
Salem,
Solapur,
Surat,
Thane,
Trichur,
Trivandrum,
Udaipur,
Varanasi,
Vijayawada,
Vizag,
Warangal,